Name | Ethel Elizabeth ANDERSON | |
Born | 6 Dec 1894 | St Johns Church, Wanganui, Manawatu-Wanganui, NEW ZEALAND ![]() |
|
||
Gender | Female | |
Died | 27 Jan 1967 | Wanganui, Manawatu-Wanganui, NEW ZEALAND ![]() |
|
||
Buried | 30 Jan 1967 | Aramoho Cemetery, Wanganui, Manawatu-Wanganui, NEW ZEALAND ![]() |
Person ID | I2393 | Roe Family Tree |
Last Modified | 3 Nov 2017 |
Father | David Melville ANDERSON, b. 9 Dec 1866, Auckland, NEW ZEALAND ![]() ![]() | |
Mother | Elizabeth DOWNS, b. 8 Mar 1870, Wanganui, Manawatu-Wanganui, NEW ZEALAND ![]() ![]() | |
Married | 1 Aug 1892 | Wanganui, Wanganui-Manawatu, NEW ZEALAND ![]() |
|
||
Family ID | F967 | Group Sheet | Family Chart |
Family | Reginald Percy Algernon HARMAN, b. 25 Apr 1891, Blenheim, Malborough, NEW ZEALAND ![]() ![]() | |||||
Married | 26 May 1915 | Wanganui, Wanganui-Manawatu, NEW ZEALAND ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 2 Nov 2017 | |||||
Family ID | F747 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | HARMAN, Ethel Elizabeth (Nee Anderson) |
![]() | HARMAN, Ethel Elizabeth (Nee Anderson) |
Headstones | ![]() | FERRIS, Ethel Elizabeth (Nee Harman, Nee Anderson) Plot: Block Q, Row 6, Plot 270 |
Burial | ![]() | FERRIS, Ethel Elizabeth (Nee Harman, Nee Anderson) |
Cemetery | ![]() | ANDERSON, David & Elizabeth plus FERRIS, Ethel ELIZABETH (Nee Harman, Nee Anderson) |
Divorce | ![]() | HARMAN, Percy & Ethel Affidavit |