Name | Mary Ann MEADS | |
Born | 30 Jun 1880 | Nelson, NEW ZEALAND ![]() |
|
||
Gender | Female | |
Died | 13 Sep 1959 | New Plymouth, Taranaki, NEW ZEALAND ![]() |
|
||
Buried | 15 Sep 1959 | Awanui Cemetery, New Plymouth, Taranaki, NEW ZEALAND ![]() |
|
||
Person ID | I3008 | Roe Family Tree |
Last Modified | 12 Nov 2017 |
Father | William MEADS, b. 23 Feb 1831, Birstall, Yorkshire, ENGLAND ![]() ![]() | |
Mother | Caroline HARMAN, b. Abt 1841, Stroud, Gloucestershire, ENGLAND ![]() ![]() | |
Married | 9 Mar 1857 | NEW ZEALAND ![]() |
|
||
Family ID | F992 | Group Sheet | Family Chart |
Family | Samuel GADSBY, b. 18 Feb 1880, Patea, South Taranaki, NEW ZEALAND ![]() ![]() | |
Married | 2 Sep 1901 | Patea, South Taranaki, NEW ZEALAND ![]() |
|
||
Last Modified | 11 Nov 2017 | |
Family ID | F1005 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Burial | ![]() | GADSBY, Mary Ann (Nee Meads) |