Name | Ada Sally WATERHOUSE | |
Born | Abt 1872 | NEW ZEALAND ![]() |
|
||
Gender | Female | |
Died | 20 Jan 1873 | Nelson, NEW ZEALAND ![]() |
|
||
Buried | 27 Jan 1873 | Wakapuaka Cemetery, Nelson, NEW ZEALAND ![]() |
|
||
Person ID | I3036 | Roe Family Tree |
Last Modified | 2 Dec 2017 |
Father | John WATERHOUSE, b. 28 Dec 1823, Cheshire, ENGLAND ![]() ![]() | |
Mother | Mary Ann HARMAN, c. 30 Jun 1833, Minchinhampton, Gloucestershire, ENGLAND ![]() ![]() | |
Married | 12 Apr 1853 | Nelson, NEW ZEALAND ![]() |
|
||
Family ID | F943 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | WATERHOUSE, Ada Sally Plot: Area: Church of England/Anglican, Block 05, Plot 059 |
Burial | ![]() | WATERHOUSE, Ada Sally |