Name | Gwenydd Ethel TUNNICLIFFE | |
Born | 28 May 1905 | NEW ZEALAND ![]() |
|
||
Gender | Female | |
Residence | 1928 | Hukapapa, Central North Island, NEW ZEALAND ![]() |
Age: 23 | ||
Died | 2 Sep 1997 | Warkworth, Rodney, NEW ZEALAND ![]() |
|
||
Cremation | 5 Sep 1997 | Auckland, NEW ZEALAND ![]() |
Cremated | 5 Sep 1997 | |
Person ID | I514 | Roe Family Tree |
Last Modified | 11 Jan 2018 |
Father | Herbert Stanley TUNNICLIFFE, b. 29 May 1870, Nelson, NEW ZEALAND ![]() ![]() | |
Mother | Maude Janet NOCK, b. 18 Mar 1882, Nelson, NEW ZEALAND ![]() ![]() | |
Married | 10 Nov 1902 | NEW ZEALAND ![]() |
|
||
Family ID | F170 | Group Sheet | Family Chart |
Family | Herbert John KEYS, b. 28 May 1904, Levin, Manawatu-Wanganui, NEW ZEALAND ![]() ![]() | |||
Married | Abt 1929 | NEW ZEALAND ![]() |
||
|
||||
Children |
|
|||
Last Modified | 11 Jan 2018 | |||
Family ID | F362 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cremation | ![]() | KEYS, Gwenydd Ethel (Nee TUNNICLIFFE) |