Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1901 | Gisborne, Poverty Bay. NEW ZEALAND | I208 |
2 | ![]() | 5 Feb 1906 | Gisborne, Poverty Bay. NEW ZEALAND | I287 |
3 | ![]() | 3 Feb 1924 | Gisborne, Poverty Bay. NEW ZEALAND | I680 |
4 | ![]() | 12 Mar 1929 | Gisborne, Poverty Bay. NEW ZEALAND | I250 |
5 | ![]() | 19 Jul 1897 | Gisborne, Poverty Bay. NEW ZEALAND | I613 |
6 | ![]() | Abt 1927 | Gisborne, Poverty Bay. NEW ZEALAND | I251 |
7 | ![]() | 25 Jun 1925 | Gisborne, Poverty Bay. NEW ZEALAND | I255 |
8 | ![]() | Sep 1894 | Gisborne, Poverty Bay. NEW ZEALAND | I158 |
9 | ![]() | 6 Dec 1931 | Gisborne, Poverty Bay. NEW ZEALAND | I246 |
10 | ![]() | 20 Jun 1935 | Gisborne, Poverty Bay. NEW ZEALAND | I607 |
11 | ![]() | 1 Nov 1892 | Gisborne, Poverty Bay. NEW ZEALAND | I159 |
12 | ![]() | 30 Jan 1928 | Gisborne, Poverty Bay. NEW ZEALAND | I753 |
13 | ![]() | 26 Oct 1890 | Gisborne, Poverty Bay. NEW ZEALAND | I50 |
14 | ![]() | Abt 1934 | Gisborne, Poverty Bay. NEW ZEALAND | I257 |
15 | ![]() | 16 Jul 1898 | Gisborne, Poverty Bay. NEW ZEALAND | I160 |
16 | ![]() | 10 Dec 1928 | Gisborne, Poverty Bay. NEW ZEALAND | I231 |
17 | ![]() | 25 Nov 1935 | Gisborne, Poverty Bay. NEW ZEALAND | I197 |
18 | ![]() | 5 Nov 1928 | Gisborne, Poverty Bay. NEW ZEALAND | I258 |
19 | ![]() | 5 Nov 1923 | Gisborne, Poverty Bay. NEW ZEALAND | I252 |
20 | ![]() | 12 Jul 1930 | Gisborne, Poverty Bay. NEW ZEALAND | I196 |
21 | ![]() | 29 Dec 1888 | Gisborne, Poverty Bay. NEW ZEALAND | I49 |
22 | ![]() | 8 Mar 1925 | Gisborne, Poverty Bay. NEW ZEALAND | I1802 |
23 | ![]() | 19 Sep 1911 | Gisborne, Poverty Bay. NEW ZEALAND | I505 |
24 | ![]() | 19 Jun 1913 | Gisborne, Poverty Bay. NEW ZEALAND | I1772 |
25 | ![]() | 28 Dec 1918 | Gisborne, Poverty Bay. NEW ZEALAND | I1774 |
26 | ![]() | 21 Jun 1915 | Gisborne, Poverty Bay. NEW ZEALAND | I1773 |
27 | ![]() | Abt 1897 | Gisborne, Poverty Bay. NEW ZEALAND | I1161 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1993 | Gisborne, Poverty Bay. NEW ZEALAND | I264 |
2 | ![]() | 23 Dec 1942 | Gisborne, Poverty Bay. NEW ZEALAND | I286 |
3 | ![]() | 5 May 1975 | Gisborne, Poverty Bay. NEW ZEALAND | I1108 |
4 | ![]() | 9 Apr 1908 | Gisborne, Poverty Bay. NEW ZEALAND | I633 |
5 | ![]() | 11 Dec 2005 | Gisborne, Poverty Bay. NEW ZEALAND | I1570 |
6 | ![]() | 24 Jun 1993 | Gisborne, Poverty Bay. NEW ZEALAND | I208 |
7 | ![]() | 13 Sep 1985 | Gisborne, Poverty Bay. NEW ZEALAND | I287 |
8 | ![]() | 11 Jan 1995 | Gisborne, Poverty Bay. NEW ZEALAND | I680 |
9 | ![]() | 30 Jan 1961 | Gisborne, Poverty Bay. NEW ZEALAND | I212 |
10 | ![]() | 30 Dec 1975 | Gisborne, Poverty Bay. NEW ZEALAND | I1441 |
11 | ![]() | 4 Apr 1972 | Gisborne, Poverty Bay. NEW ZEALAND | I211 |
12 | ![]() | Abt 1927 | Gisborne, Poverty Bay. NEW ZEALAND | I251 |
13 | ![]() | 29 Jan 1991 | Gisborne, Poverty Bay. NEW ZEALAND | I255 |
14 | ![]() | 1959 | Gisborne, Poverty Bay. NEW ZEALAND | I158 |
15 | ![]() | 23 Mar 2002 | Gisborne, Poverty Bay. NEW ZEALAND | I246 |
16 | ![]() | Abt 1980 | Gisborne, Poverty Bay. NEW ZEALAND | I159 |
17 | ![]() | 18 Oct 1965 | Gisborne, Poverty Bay. NEW ZEALAND | I50 |
18 | ![]() | 12 Jul 1906 | Gisborne, Poverty Bay. NEW ZEALAND | I202 |
19 | ![]() | 1 Mar 1950 | Gisborne, Poverty Bay. NEW ZEALAND | I257 |
20 | ![]() | 6 Apr 1939 | Gisborne, Poverty Bay. NEW ZEALAND | I160 |
21 | ![]() | 12 Oct 2001 | Gisborne, Poverty Bay. NEW ZEALAND | I197 |
22 | ![]() | 1 Mar 1988 | Gisborne, Poverty Bay. NEW ZEALAND | I258 |
23 | ![]() | 8 May 1891 | Gisborne, Poverty Bay. NEW ZEALAND | I206 |
24 | ![]() | 20 May 1903 | Gisborne, Poverty Bay. NEW ZEALAND | I210 |
25 | ![]() | 10 Dec 1954 | Gisborne, Poverty Bay. NEW ZEALAND | I2818 |
26 | ![]() | Abt 1927 | Gisborne, Poverty Bay. NEW ZEALAND | I18 |
27 | ![]() | May 1955 | Gisborne, Poverty Bay. NEW ZEALAND | I155 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 2010 | Gisborne, Poverty Bay. NEW ZEALAND | I753 |
2 | ![]() | 5 May 2012 | Gisborne, Poverty Bay. NEW ZEALAND | I1478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1882-1903 | Gisborne, Poverty Bay. NEW ZEALAND | I27 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | Gisborne, Poverty Bay. NEW ZEALAND | I279 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BELL / ROE | Abt 1890 | Gisborne, Poverty Bay. NEW ZEALAND | F65 |
2 | CALCOTT / CURRIE | Abt 1910 | Gisborne, Poverty Bay. NEW ZEALAND | F709 |
3 | EDELSTEN / SAMPEY | Abt 1898 | Gisborne, Poverty Bay. NEW ZEALAND | F900 |
4 | McLACHLAN / WHITLOCK | 27 Jul 1910 | Gisborne, Poverty Bay. NEW ZEALAND | F1065 |
5 | TUNNICLIFFE / CURTIS | 17 Oct 1928 | Gisborne, Poverty Bay. NEW ZEALAND | F565 |
6 | WHITLOCK / ROE | 18 Feb 1882 | Gisborne, Poverty Bay. NEW ZEALAND | F6 |