Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1866 | Tikokino, Hawkes Bay, NEW ZEALAND | I91 |
2 | ![]() | 8 Mar 1872 | Tikokino, Hawkes Bay, NEW ZEALAND | I38 |
3 | ![]() | 23 Jul 1876 | Tikokino, Hawkes Bay, NEW ZEALAND | I47 |
4 | ![]() | 20 Apr 1865 | Tikokino, Hawkes Bay, NEW ZEALAND | I90 |
5 | ![]() | 28 Oct 1878 | Tikokino, Hawkes Bay, NEW ZEALAND | I40 |
6 | ![]() | 30 Jan 1868 | Tikokino, Hawkes Bay, NEW ZEALAND | I141 |
7 | ![]() | 1 Dec 1862 | Tikokino, Hawkes Bay, NEW ZEALAND | I83 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1867 | Tikokino, Hawkes Bay, NEW ZEALAND | I91 |
2 | ![]() | 5 Aug 1926 | Tikokino, Hawkes Bay, NEW ZEALAND | I38 |
3 | ![]() | 26 Jun 1888 | Tikokino, Hawkes Bay, NEW ZEALAND | I16 |
4 | ![]() | 28 Oct 1925 | Tikokino, Hawkes Bay, NEW ZEALAND | I97 |