Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1841 | ENGLAND | I2651 |
2 | ![]() | 22 Dec 1872 | ENGLAND | I398 |
3 | ![]() | 1915 | ENGLAND | I272 |
4 | ![]() | ENGLAND | I362 | |
5 | ![]() | Abt 1866 | ENGLAND | I1334 |
6 | ![]() | Abt 1869 | ENGLAND | I1332 |
7 | ![]() | Sep 1863 | ENGLAND | I2628 |
8 | ![]() | Abt 1808 | ENGLAND | I365 |
9 | ![]() | 27 Aug 1831 | ENGLAND | I2627 |
10 | ![]() | ENGLAND | I364 | |
11 | ![]() | Abt 1820 | ENGLAND | I603 |
12 | ![]() | Abt 1813 | ENGLAND | I670 |
13 | ![]() | ENGLAND | I2458 | |
14 | ![]() | 1844 | ENGLAND | I960 |
15 | ![]() | Abt 1849 | ENGLAND | I2496 |
16 | ![]() | Abt 1746 | ENGLAND | I714 |
17 | ![]() | 16 Feb 1504 | ENGLAND | I1696 |
18 | ![]() | Abt 1822 | ENGLAND | I2597 |
19 | ![]() | ENGLAND | I97 | |
20 | ![]() | Abt 1849 | ENGLAND | I2258 |
21 | ![]() | Abt 1827 | ENGLAND | I3123 |
22 | ![]() | Abt 1832 | ENGLAND | I3124 |
23 | ![]() | Abt 1834 | ENGLAND | I3125 |
24 | ![]() | Abt 1878 | ENGLAND | I2719 |
25 | ![]() | Abt 1839 | ENGLAND | I802 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1915 | ENGLAND | I272 |
2 | ![]() | Oct 1821 | ENGLAND | I355 |
3 | ![]() | Feb 1834 | ENGLAND | I1019 |
4 | ![]() | 1843 | ENGLAND | I592 |
5 | ![]() | Sep 1864 | ENGLAND | I2628 |
6 | ![]() | Abt 1996 | ENGLAND | I1529 |
7 | ![]() | Abt 1782 | ENGLAND | I354 |
8 | ![]() | 1814 | ENGLAND | I368 |
9 | ![]() | 30 May 1819 | ENGLAND | I356 |
10 | ![]() | Nov 1817 | ENGLAND | I370 |
11 | ![]() | Abt 1861 | ENGLAND | I651 |
12 | ![]() | Nov 1929 | ENGLAND | I1044 |
13 | ![]() | 19 Aug 1848 | ENGLAND | I960 |
14 | ![]() | 12 Aug 1570 | ENGLAND | I1696 |
15 | ![]() | Aug 1986 | ENGLAND | I1105 |
16 | ![]() | ENGLAND | I802 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1782 | ENGLAND | I354 |
2 | ![]() | 1 Jun 1819 | ENGLAND | I356 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | ENGLAND | I698 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1881 | ENGLAND | I1347 |
2 | ![]() | 1861 | ENGLAND | I240 |
3 | ![]() | 1861 | ENGLAND | I525 |
4 | ![]() | 1871 | ENGLAND | I525 |
5 | ![]() | 1881 | ENGLAND | I890 |
6 | ![]() | 1849 - 1871 | ENGLAND | I309 |
7 | ![]() | 1881 | ENGLAND | I889 |
8 | ![]() | 1849 - 1861 | ENGLAND | I334 |
9 | ![]() | 1861 - 1881 | ENGLAND | I1017 |
10 | ![]() | 1881 | ENGLAND | I334 |
11 | ![]() | 1861 | ENGLAND | I312 |
12 | ![]() | 1861 | ENGLAND | I336 |
13 | ![]() | 1871 | ENGLAND | I336 |
14 | ![]() | 1881 | ENGLAND | I336 |
15 | ![]() | 1881 | ENGLAND | I527 |
16 | ![]() | ENGLAND | I1044 | |
17 | ![]() | 1861 | ENGLAND | I526 |
18 | ![]() | 1883 | ENGLAND | I988 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | ENGLAND | F808 | |
2 | DE STAFFORD / POLE | 16 Feb 1518 | ENGLAND | F528 |
3 | Tunnicliff / COCHRAN | Abt 1840 | ENGLAND | F1138 |