Matches 1 to 50 of 197
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1918 | NEW ZEALAND | I2789 |
2 | ![]() | 30 Apr 1912 | NEW ZEALAND | I315 |
3 | ![]() | Abt 1881 | NEW ZEALAND | I1434 |
4 | ![]() | 10 Mar 1881 | NEW ZEALAND | I142 |
5 | ![]() | 8 Mar 1884 | NEW ZEALAND | I39 |
6 | ![]() | 6 May 1874 | NEW ZEALAND | I340 |
7 | ![]() | 15 Dec 1921 | NEW ZEALAND | I1904 |
8 | ![]() | Abt 1874 | NEW ZEALAND | I2661 |
9 | ![]() | 9 Jun 1895 | NEW ZEALAND | I264 |
10 | ![]() | 12 May 1890 | NEW ZEALAND | I286 |
11 | ![]() | 5 Sep 1892 | NEW ZEALAND | I285 |
12 | ![]() | 18 Feb 1909 | NEW ZEALAND | I279 |
13 | ![]() | 24 Aug 1897 | NEW ZEALAND | I1108 |
14 | ![]() | Abt 1903 | NEW ZEALAND | I283 |
15 | ![]() | Abt 1924 | NEW ZEALAND | I2251 |
16 | ![]() | 18 Jun 1918 | NEW ZEALAND | I1363 |
17 | ![]() | 18 Dec 1915 | NEW ZEALAND | I2945 |
18 | ![]() | Abt 1876 | NEW ZEALAND | I2995 |
19 | ![]() | 24 Feb 1905 | NEW ZEALAND | I3156 |
20 | ![]() | 28 Feb 1889 | NEW ZEALAND | I2717 |
21 | ![]() | 7 Apr 1945 | NEW ZEALAND | I2574 |
22 | ![]() | 23 Oct 1911 | NEW ZEALAND | I2571 |
23 | ![]() | 18 Jan 1910 | NEW ZEALAND | I1664 |
24 | ![]() | Abt 1879 | NEW ZEALAND | I2752 |
25 | ![]() | Abt 1882 | NEW ZEALAND | I2751 |
26 | ![]() | 12 Apr 2001 | NEW ZEALAND | I2362 |
27 | ![]() | Abt 1910 | NEW ZEALAND | I106 |
28 | ![]() | 27 Apr 1903 | NEW ZEALAND | I1928 |
29 | ![]() | Abt 1878 | NEW ZEALAND | I3033 |
30 | ![]() | Abt 1854 | NEW ZEALAND | I633 |
31 | ![]() | Abt 1883 | NEW ZEALAND | I2707 |
32 | ![]() | Abt 1879 | NEW ZEALAND | I221 |
33 | ![]() | 3 Apr 1934 | NEW ZEALAND | I2675 |
34 | ![]() | 9 Aug 1905 | NEW ZEALAND | I3114 |
35 | ![]() | Abt 1889 | NEW ZEALAND | I3345 |
36 | ![]() | 13 Aug 1888 | NEW ZEALAND | I2289 |
37 | ![]() | Abt 1897 | NEW ZEALAND | I2308 |
38 | ![]() | Abt 1907 | NEW ZEALAND | I2200 |
39 | ![]() | Abt 1872 | NEW ZEALAND | I3050 |
40 | ![]() | 28 Feb 1904 | NEW ZEALAND | I2107 |
41 | ![]() | Abt 1880 | NEW ZEALAND | I2897 |
42 | ![]() | Abt 1890 | NEW ZEALAND | I671 |
43 | ![]() | 18 Sep 1904 | NEW ZEALAND | I2408 |
44 | ![]() | NEW ZEALAND | I682 | |
45 | ![]() | 28 Apr 1953 | NEW ZEALAND | I1436 |
46 | ![]() | 20 May 1917 | NEW ZEALAND | I94 |
47 | ![]() | 7 Oct 1932 | NEW ZEALAND | I2490 |
48 | ![]() | 20 May 1911 | NEW ZEALAND | I2573 |
49 | ![]() | 4 Jun 1902 | NEW ZEALAND | I3450 |
50 | ![]() | Abt 1877 | NEW ZEALAND | I1757 |
Matches 1 to 50 of 294
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1962 | NEW ZEALAND | I2285 |
2 | ![]() | 28 Feb 2005 | NEW ZEALAND | I169 |
3 | ![]() | 28 Jan 1948 | NEW ZEALAND | I1166 |
4 | ![]() | 2 May 1993 | NEW ZEALAND | I2274 |
5 | ![]() | 6 Oct 1987 | NEW ZEALAND | I3117 |
6 | ![]() | 21 Feb 2014 | NEW ZEALAND | I2749 |
7 | ![]() | Abt 2015 | NEW ZEALAND | I2263 |
8 | ![]() | Abt 2002 | NEW ZEALAND | I2789 |
9 | ![]() | 13 Sep 1978 | NEW ZEALAND | I3166 |
10 | ![]() | 28 Aug 1901 | NEW ZEALAND | I3301 |
11 | ![]() | 23 Feb 1966 | NEW ZEALAND | I1434 |
12 | ![]() | 19 Jul 1992 | NEW ZEALAND | I316 |
13 | ![]() | 30 Oct 1996 | NEW ZEALAND | I3086 |
14 | ![]() | 19 Nov 1918 | NEW ZEALAND | I3028 |
15 | ![]() | 17 Jan 1883 | NEW ZEALAND | I142 |
16 | ![]() | 31 Mar 1972 | NEW ZEALAND | I47 |
17 | ![]() | 27 May 1916 | NEW ZEALAND | I90 |
18 | ![]() | 16 Mar 1958 | NEW ZEALAND | I39 |
19 | ![]() | 27 May 1968 | NEW ZEALAND | I40 |
20 | ![]() | 28 Aug 1956 | NEW ZEALAND | I141 |
21 | ![]() | 28 Dec 1898 | NEW ZEALAND | I340 |
22 | ![]() | 20 Aug 2000 | NEW ZEALAND | I1904 |
23 | ![]() | 7 Sep 2004 | NEW ZEALAND | I3149 |
24 | ![]() | 20 Jun 1982 | NEW ZEALAND | I1218 |
25 | ![]() | 27 Oct 1929 | NEW ZEALAND | I2686 |
26 | ![]() | Abt 2005 | NEW ZEALAND | I219 |
27 | ![]() | 21 May 1917 | NEW ZEALAND | I2715 |
28 | ![]() | 1 Jan 1931 | NEW ZEALAND | I3070 |
29 | ![]() | 31 Aug 1969 | NEW ZEALAND | I3109 |
30 | ![]() | 30 Sep 1990 | NEW ZEALAND | I509 |
31 | ![]() | 17 Sep 1942 | NEW ZEALAND | I2943 |
32 | ![]() | 8 Feb 1983 | NEW ZEALAND | I2225 |
33 | ![]() | 9 May 1987 | NEW ZEALAND | I2251 |
34 | ![]() | 23 Jan 1965 | NEW ZEALAND | I2445 |
35 | ![]() | Dec 8 1919 | NEW ZEALAND | I1168 |
36 | ![]() | 10 Dec 1919 | NEW ZEALAND | I2826 |
37 | ![]() | 19 Jul 1946 | NEW ZEALAND | I2643 |
38 | ![]() | 8 Nov 1929 | NEW ZEALAND | I2896 |
39 | ![]() | Abt 1987 | NEW ZEALAND | I1091 |
40 | ![]() | Abt 1990 | NEW ZEALAND | I218 |
41 | ![]() | 21 Mar 1981 | NEW ZEALAND | I2891 |
42 | ![]() | 15 Apr 1973 | NEW ZEALAND | I1664 |
43 | ![]() | Abt 1990 | NEW ZEALAND | I2126 |
44 | ![]() | 23 Dec 1939 | NEW ZEALAND | I2752 |
45 | ![]() | 5 Oct 1996 | NEW ZEALAND | I1873 |
46 | ![]() | 22 Oct 2004 | NEW ZEALAND | I1152 |
47 | ![]() | 12 May 1969 | NEW ZEALAND | I2751 |
48 | ![]() | 12 Apr 2001 | NEW ZEALAND | I2362 |
49 | ![]() | 26 Oct 2014 | NEW ZEALAND | I2248 |
50 | ![]() | 28 Aug 1965 | NEW ZEALAND | I2284 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 2001 | New Zealand | I2678 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Biography ![]() |
Person ID | ||
1 | ![]() | NEW ZEALAND | I1218 | |
2 | ![]() | NEW ZEALAND | I2451 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | ||
1 | ![]() | NEW ZEALAND | I2945 | |
2 | ![]() | 1908 | NEW ZEALAND | I2097 |
3 | ![]() | 1909 | NEW ZEALAND | I2289 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Info ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1940 | NEW ZEALAND | I828 |
2 | ![]() | 1945 | NEW ZEALAND | I1410 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Records ![]() |
Person ID | ||
1 | ![]() | 1939-1945 | NEW ZEALAND | I1165 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1911 | NEW ZEALAND | I2199 |
2 | ![]() | 1880-1914 | NEW ZEALAND | I412 |
Matches 1 to 50 of 187
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALEXANDER / EDRIDGE | Abt 1931 | NEW ZEALAND | F697 |
2 | Allen / LAMBERT | Abt 1937 | NEW ZEALAND | F431 |
3 | BADLEY / WHITLOCK | 12 Jul 1916 | NEW ZEALAND | F1066 |
4 | BAIGENT / EDEN | 13 Sep 1916 | NEW ZEALAND | F991 |
5 | BECK / MOLLOY | Abt 1915 | NEW ZEALAND | F322 |
6 | BELL / CHATFIELD | Abt 1931 | NEW ZEALAND | F57 |
7 | BELL / Costar | Abt 1923 | NEW ZEALAND | F916 |
8 | BELL / McGREGOR | Abt 1922 | NEW ZEALAND | F917 |
9 | BELL / PALMER | Abt 1881 | NEW ZEALAND | F1018 |
10 | BELL / TURNBULL | Abt 1931 | NEW ZEALAND | F919 |
11 | BENTLEY / MOLLOY | Abt 1923 | NEW ZEALAND | F649 |
12 | BERRINGTON / TUNNICLIFF | Abt 1919 | NEW ZEALAND | F364 |
13 | BEVIN / MOIR | Abt 1951 | NEW ZEALAND | F1044 |
14 | BONIFACE / McFEELY | Abt 1907 | NEW ZEALAND | F823 |
15 | BONNINGTON / EDEN | Abt 1899 | NEW ZEALAND | F985 |
16 | BONNINGTON / EDEN | Abt 1909 | NEW ZEALAND | F986 |
17 | BOWEN / NOBLE | Abt 1926 | NEW ZEALAND | F1075 |
18 | BRIGGS / DRAPER | Abt 1867 | NEW ZEALAND | F898 |
19 | BROWN / TUNNICLIFF | Abt 1903 | NEW ZEALAND | F164 |
20 | BULLING / MOLLOY | Abt 1917 | NEW ZEALAND | F326 |
21 | BURGESS / MOLLOY | Abt 1953 | NEW ZEALAND | F340 |
22 | BURROWS / CARR | Abt 1901 | NEW ZEALAND | F873 |
23 | CAMERON / CONNOLLY | Abt 1906 | NEW ZEALAND | F3 |
24 | CARROLL / HUGHES | Abt 1906 | NEW ZEALAND | F779 |
25 | CHAMPION / BAYNES | Abt 1910 | NEW ZEALAND | F866 |
26 | Chute / Hughes | Abt 1888 | NEW ZEALAND | F820 |
27 | COLTON / HARMAN | 2 Oct 1888 | NEW ZEALAND | F767 |
28 | CRUTCH / BULLING | Abt 1936 | NEW ZEALAND | F845 |
29 | CURRIE / ROE | Abt 1883 | NEW ZEALAND | F212 |
30 | DAVIES / TUNNICLIFF | 2 May 1980 | NEW ZEALAND | F602 |
31 | DENHAM / WHITLOCK | Abt 1908 | NEW ZEALAND | F1064 |
32 | DENTON / LINES | Abt 1885 | NEW ZEALAND | F624 |
33 | DRAIN / BELL | Abt 1928 | NEW ZEALAND | F832 |
34 | DUFF / MOIR | Abt 1931 | NEW ZEALAND | F1047 |
35 | EADE / KEEN | Abt 1917 | NEW ZEALAND | F1165 |
36 | EDEN / ALLAN | Abt 1918 | NEW ZEALAND | F987 |
37 | EDEN / BRYANT | Abt 1913 | NEW ZEALAND | F989 |
38 | EDEN / KERR | Abt 1900 | NEW ZEALAND | F984 |
39 | FANESLOW / EDEN | Abt 1897 | NEW ZEALAND | F983 |
40 | FOWLER / HARMAN | Abt 1925 | NEW ZEALAND | F756 |
41 | FRASER / ROE | Abt 1936 | NEW ZEALAND | F344 |
42 | GIBBS / GRIFFITH | Abt 1920 | NEW ZEALAND | F1091 |
43 | GORNALL / BOYD | Abt 1907 | NEW ZEALAND | F853 |
44 | GORTON / Baker | Abt 1898 | NEW ZEALAND | F828 |
45 | GRAY / ELEY | 30 Apr 1902 | NEW ZEALAND | F966 |
46 | GREEN / HUTCHINS | Abt 1886 | NEW ZEALAND | F901 |
47 | GREEN / ROE | Abt 1913 | NEW ZEALAND | F228 |
48 | GREEN / TUNNICLIFF | Abt 1933 | NEW ZEALAND | F368 |
49 | GRUEBNER / TUNNICLIFFE | 1932 | NEW ZEALAND | F171 |
50 | Guilford / MEREDITH | 8th Jun 1905 | NEW ZEALAND | F965 |