Name | Robin Curtis TUNNICLIFFE | |
Born | 14 Jun 1932 | Whakatane, Bay of Plenty, NEW ZEALAND ![]() |
Gender | Male | |
Occupation | 1957-1981 | |
Chartered Accountant | ||
Died | 24 Aug 2019 | NEW ZEALAND ![]() |
|
||
Age | 87 years | |
Buried | 30 Aug 2019 | Pyes Pa Memorial Park, Tauranga, Bay of Plenty, NEW ZEALAND ![]() |
|
||
Headstones | ![]() | TUNNICLIFFE, Robin Curtis Pyes Pa Memorial Park, Pyes Pa, Tauranga, Bay of Plenty, New Zealand Plot: Block: PYES PA (C, Row 1, Plot 48 |
Burial Record | ![]() | TUNNICLIFFE, Robin Curtis Pyes Pa Memorial Park, Pyes Pa, Tauranga, Bay of Plenty, New Zealand |
Obituary | ![]() | TUNNICLIFFE, Robin Curtis Published in The Bay of Plenty Times on Aug. 27, 2019 |
Passenger List Ship | ![]() | TUNNICLIFFE, Robin Curtis UK, Outward Passenger Lists, 1890-1960 Departing Southampton 2 September 1947 headed for New Zealand on board the SS Atlantis |
![]() | TUNNICLIFFE, Robin Curtis Departure Place: Southampton, England, Arrival Date: 2 Oct 1947 Arrival Place: Fremantle, Western Australia, Australia, Age on Arrival: 15, Vessel: Atlantis | |
![]() | TUNNICLIFFE, Robin Curtis Port of Departure: Wellington, New Zealand Arrival Date: 17 Jun 1947 Port of Arrival: London, England Ports of Voyage: Wellington; Balboa and Curacao Ship Name: Rangitata Shipping Line: New Zealand Shipping Company Ltd | |
Ship Pictures | ![]() | SS Atlantis |
![]() | RMS Rangitata NZ Shipping Company | |
Person ID | I1787 | Roe Family Tree |
Last Modified | 5 Sep 2020 |
Father | Ronald James "Ron" TUNNICLIFFE, b. 3 Jan 1900, Dovedale, Tasman, NEW ZEALAND ![]() ![]() | |
Mother | Alice Maude Mary CURTIS, b. 23 Oct 1905, Raurimu, Central North Island, NEW ZEALAND ![]() ![]() | |
Married | 17 Oct 1928 | Gisborne, Poverty Bay. NEW ZEALAND ![]() |
|
||
Family ID | F565 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Last Modified | 6 Jul 2014 | |||||
Family ID | F566 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |