Name | Paul Holman ROE | |
Born | 30 Oct 1937 | Otara, Opotiki, Bay of Plenty, NEW ZEALAND ![]() |
Gender | Male | |
Cause of Death | Coronary Artery Thrombosis | |
Occupation | Construction Labourer & Top dressing pilot | |
Died | 27 Dec 1982 | Pacific Bay, Tutukaka, Northland, NEW ZEALAND ![]() |
|
||
Age | 45 years | |
Cremated | 31 Dec 1982 | Hamilton Park Cemetery, Hamilton, Waikato, NEW ZEALAND ![]() |
Photos | ||
Birth Record | ![]() | ROE, Paul Holman |
Cremation Information | ![]() | ROE, Paul Holman Hamilton Park Crematorium, Hamilton, Waikato, New Zealand |
Death Record | ![]() | ROE, Paul Holman |
Marriage Record | ![]() | ROE, Paul Holman & BALDWIN, Maureen Joan |
Person ID | I184 | Roe Family Tree |
Last Modified | 15 Nov 2020 |
Father | James Thomas ROE, b. 9 Oct 1902, Ormond, Poverty Bay. NEW ZEALAND ![]() ![]() | |
Mother | Emma KNOX, b. 8 Apr 1911, Irvinestown, District of Ederney, County Fernmanagh, NORTHERN IRELAND ![]() ![]() | |
Married | 11 Jul 1935 | Registrar's Office, Opotiki, Bay of Plenty, NEW ZEALAND ![]() |
|
||
Family ID | F16 | Group Sheet | Family Chart |
Family | Maureen Joan BALDWIN, b. 28 Sep 1937, Hamilton, Waikato, NEW ZEALAND ![]() ![]() | |||||||
Married | 26 Mar 1960 | St Andrews Presbyterian Church, 6 Te Aroha St, Hamilton, Waikato, NEW ZEALAND ![]() |
||||||
Children |
|
|||||||
Last Modified | 22 Feb 2016 | |||||||
Family ID | F80 | Group Sheet | Family Chart |
Event Map |
|