Name | Archibald John PEART | |
Born | 10 Jan 1906 | Ashurst, Manawatu-Wanganui, NEW ZEALAND ![]() |
|
||
Gender | Male | |
Died | 31 Jul 1988 | NEW ZEALAND ![]() |
|
||
Age | 82 years | |
Cremated | 3 Aug 1988 | Hamilton Park Cemetery Crematorium, Hamilton, Waikato, NEW ZEALAND ![]() |
Headstones | ![]() | CREMATION URN |
Cremation Information | ![]() | PEART, Archibald John Hamilton Park Crematorium, Hamilton, Waikato, New Zealand |
Person ID | I2223 | Roe Family Tree |
Last Modified | 21 Jan 2020 |
Father | Alfred PEART, b. 28 Jan 1863, Echt, Aberdeenshire, SCOTLAND ![]() ![]() | |
Mother | Selina Mary Anna TUNNICLIFFE, b. 12 Nov 1866, Wakefield, Tasman, NEW ZEALAND ![]() ![]() | |
Married | 12 Dec 1888 | Nelson, NEW ZEALAND ![]() |
|
||
Family ID | F691 | Group Sheet | Family Chart |
Family | Eleanor Agnes MURRAY, b. 20 Jul 1913, NEW ZEALAND ![]() ![]() | |
Married | 30 Aug 1939 | NEW ZEALAND ![]() |
|
||
Last Modified | 18 Dec 2019 | |
Family ID | F1083 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |