Name | Tonny Clement GERSLOV | |
Born | 21 May 1932 | Brondbyvester, Copenhagen, DENMARK ![]() |
Gender | Male | |
Naturalisation | 18 Feb 1981 | NEW ZEALAND ![]() |
Birth Place: Brondbyvester, Denmark Age: 48 | ||
Died | 27 Jun 2014 | North Shore Hospice, Auckland, NEW ZEALAND ![]() |
|
||
Cremated | 1 Jul 2014 | North Shore Memorial Park Auckland Crematorium, Auckland, NEW ZEALAND ![]() |
Ashes Burial Date & Location | 9 Jun 2017 | North Shore Memorial Park, Albany, Auckland, NEW ZEALAND ![]() |
Cremation | North Shore Memorial Park Auckland Crematorium, Auckland, NEW ZEALAND ![]() |
|
Ashes currently stored at Brett Andreassens House | ||
Age | 82 years | |
Photos | ||
Headstones | ![]() | GERSLOV, Tony Clement, & Marion Faith North Shore Memorial Park, Albany, Auckland, New Zealand Plot: Northern Division Section 2, Block A, Row G, Plot 14 |
Burial Record | ![]() | GERSLOV, Tony Clement North Shore Memorial Park, Albany, Auckland, New Zealand |
Obituary | ![]() | GERSLOV, Tonny Clement Published in the NZ Herald on Jul 2, 2014 |
Passenger List Ship | ![]() | GERSLOV, Tony UK, Outward Passenger Lists, 1890-1960 Southampton 1959 for the Shaw Savill Line ship, Southern Cross leaving Southampton, England on 4 Mar 1959 |
Ship Pictures | ![]() | SS SOUTHERN CROSS Shaw Savill Line |
Person ID | I34 | Roe Family Tree |
Last Modified | 28 Jun 2021 |
Family | Marion Faith ROE, b. 14 Oct 1934, Opotiki, Bay of Plenty, NEW ZEALAND ![]() ![]() | |||||||||
Married | 14 Nov 1959 | Opotiki, Bay of Plenty, NEW ZEALAND ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 8 Jan 2014 | |||||||||
Family ID | F15 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |