6,282 | |
3,183 (50.67%) | |
3,060 (48.71%) | |
39 (0.62%) | |
1,775 | |
2,683 | |
1,763 | |
1,933 | |
137 | |
1,607 | |
1 | |
0 | |
0 | |
Bankruptcy | 0 |
Baptism Record | 477 |
Birth Record | 225 |
Burial Information | 267 |
Burial Record | 1,341 |
Cemetery Records | 91 |
Certificate | 7 |
Court Records | 9 |
Cremation Information | 40 |
Cremation Record | 221 |
Criminal Information | 18 |
Death Record | 238 |
Divorce Record | 2 |
Emigration | 3 |
Employment Records | 3 |
Immigration Record | 6 |
Inquest | 3 |
Inventions | 1 |
Law & Settlement Record | 2 |
Marriage Record | 539 |
Medal Photos | 2 |
Memorial | 5 |
Military Records | 105 |
My Photos | 0 |
Naturalisation Record | 17 |
Naval Ship Pictures | 2 |
Newspaper | 242 |
Obituary | 26 |
Other Records | 19 |
Our Wedding | 1 |
Passenger List Aircraft | 3 |
Passenger List Ship | 157 |
Patents Record | 2 |
Pictures | 40 |
Plot Location Map | 3 |
Police Gazettes | 58 |
Probate Record | 313 |
Ship Pictures | 119 |
Tributes | 2 |
Wills | 62 |
0 | |
1 | 70 , 344 |
(Henry POLE) | Abt 1460 |
1 | |
---|---|
Charlotte Ellen SHARPIN | 105 152 |
Thelma Marie EAVES | 102 302 |
Earl Byron BOWYER | 102 148 |
Nellie Jane HARMAN | 101 345 |
Clarence Lansdowne SIMPSON | 101 345 |
Gladys May BOWYER | 100 333 |
Alma Nancy MARSDEN | 100 307 |
Ray John BOWYER | 100 281 |
Martha Grace CHENEY | 100 251 |
Zena Joyce BENTLEY | 100 199 |
1 |